![]()
Home > Products > Monitors > Series Monitor
|
M1029HRA,M1038HRA (110VAC) SERIES
M2029HRA,M2038HRA
(220VAC) SERIES |
|
FEATURES
|
for a high resolution color display monitor. |
|
|
|
| MONITOR MODEL | M1029HRA | M1038HRA | M2029HRA | M2038HRA |
| CHASSIS MODEL | 1029HRA | 1038HRA | 2029HRA | 2038HRA |
| CRT SIZE | 29"(0.8) | 38"(0.83) | 29"(0.8) | 38"(0.83) |
| VIDEO | TTL
INPUT 2.5~5.0 VPP OR 0.7 VPP ANALOG INPUT 75 |
|||
| SYNC | TTL INPUT 2.5~5.0 VPP NEGATIVE/POSITIVE | |||
| RESOLUTION | 680 x 480 | |||
| NON-INTERLANCE | . | |||
| H-FREQUENCY | 15.75/31.5 KHz | 15.75/31.5 KHz | 15.75/31.5 KHz | 15.75/31.5 KHz |
| V-FREQUENCY | 54~60 Hz | |||
| BANDWIDTH | 30 MHz | |||
| FUNCTION CONTROL | H-SIZE, H-POSI, H-HOLD, V-SIZE, V-LINE, V-POSI, CONTRAST, TRAPZIUM,BRIGHT, R.G.B.GAIN, R.G.B. BKG., P-CUSH | |||
| EXTERNAL CONTROL | H-SIZE, H-POSI, V-SIZE, V-POSI, BRIGHT, CONTRAST, R.G.B. GAIN | |||
| POWER SUPPLY | 110 VAC 50 Hz / 60Hz | 220 VAC 60 Hz / 50 Hz | ||
| POWER CONSUMPTION | 120 WATTS MAXIMUM, 1.8A | |||
| CONNECTOR | 6 PIN (R. G. B. GND, H/V, V) | |||
| SAFETY APPROVAL | . | CE | . | |
| OTHER | OPERATING
TEMPERATURE 0-40 HUMIDITY 10~80% |
|||
| OPEN FRAME TYPE | TYPE 2 | TYPE 2 | TYPE 2 | TYPE 2 |
| PACKING
SIZE(mm) WIDTH x HEIGHT x LENGTH |
635 x 715 x 575 | 890 x 655 x 780 | 635 x 715 x 575 | 890 x 655 x 780 |
| WEIGHT(Kg) APPR. | 38.3 | 69 | 38.3 | 69 |
| REMARK | 1.OPEN
FRAME TYPE DIMENSION VIEW MECHANICAL DRAWING. 2.PACKING SIZE, WEIGHT FOR MONITOR(FRAME TYPE 2) |
|||
| Home | Products
| Services | Contact Us | About Us |
Copyright ©
1998, 1999 Lucky Sunshine Enterprises, Inc. All Rights Reserved.