![]()
Home > Products > Monitors > 520 Series EGA 24KHZ High Resolution Monitor
|
520 SERIES EGA
24KHZ HIGH RESOLUTION MONITOR
|
|
FEATURES
|
line, hold, poition, width and for horizontal shift, hold |
provide high stable voltage |
|
|
|
| MONITOR MODEL | M510H(24K) | M514H(24K) | M520H(24K) | M528H(24K) | M529H(24K) |
| CHASSIS MODEL | 510H(24K) | 514H(24K) | 520H(24K) | 528H(24K) | 529H(24K) |
| CRT SIZE | 10"(0.28/0.39) | 14"(0.28/0.39) | 20"(0.75) | 28"(0.8) | 29"(0.8) |
| VIDEO | TTL INPUT 2.5~5.0VPP | ||||
| SYNC | TTL INPUT 2.5~5.0VPP NEGATIVE/POSITIVE COMPOSITE | ||||
| RESOLUTION | 640 x 350 | ||||
| NON-INTERLANCE | . | ||||
| H-FREQUENCY | 24.8 KHz | 24.8 KHz | 24.8 KHz | 24.8 KHz | 24.8 KHz |
| V-FREQUENCY | 48~65 Hz | ||||
| BANDWIDTH | 20 MHz | ||||
| FUNCTION CONTROL | H-SIZE,
H-POSI, H-HOLD, V-HOLD, V-SIZE, V-LINE, V-POSI BRIGHT, R.G.B.GAIN, R.G.B. BKG., P-CUSH |
||||
| EXTERNAL CONTROL | . | ||||
| POWER SUPPLY | 110 VAC 50Hz/60Hz | ||||
| POWER CONSUMPTION | 100 WATTS MAXIMUM, 1.5A | ||||
| CONNECTOR | 6 PIN (R.G.B. GND, SYNC.) | ||||
| SAFETY APPROVAL | . | ||||
| OTHER | OPERATING
TEMPERATURE 0-40 HUMIDITY 10~80% |
||||
| OPEN FRAME TYPE | TYPE 1 | TYPE 1,2,3 | TYPE 1,2 | TYPE 2 | TYPE 2 |
| PACKING
SIZE(mm) WIDTH x HEIGHT x LENGTH |
. | 380 x 435 x 370 | 540 x 540 x 455 | 590 x 690 x 625 | 635 x 715 x 575 |
| WEIGHT(Kg) APPR. | . | 9.8 | 18 | 31.7 | 38 |
| REMARK | 1.OPEN
FRAME TYPE DIMENSION VIEW MECHANICAL DRAWING. 2.PACKING SIZE, WEIGHT FOR MONITOR(FRAME TYPE 2) |
||||
| Home | Products
| Services | Contact Us | About Us |
Copyright ©
1998, 1999 Lucky Sunshine Enterprises, Inc. All Rights Reserved.