![]()
Home > Products > Monitors > 320 Series CGA 15KHZ Monitor
|
320 SERIES CGA
15KHZ MONITOR
|
|
FEATURES
|
provided high stable picture. |
and no electronics shock. |
|
|
|
| MONITOR MODEL | M310SA | M314S | M320H | . |
| CHASSIS MODEL | 310SA | 314S | 320H | . |
| CRT SIZE | 10" | 14" | 20" | . |
| VIDEO | TTL INPUT 2.5~5.0VPP | |||
| SYNC | TTL INPUT 2.5~5.0VPP NEGATIVE | |||
| RESOLUTION | 320 x 240 | |||
| NON-INTERLANCE | . | |||
| H-FREQUENCY | 15.75 KHz | 15.75 KHz | 15.75KHz | . |
| V-FREQUENCY | 48~64 Hz | |||
| BANDWIDTH | 8 MHz | |||
| FUNCTION CONTROL | H-SIZE,
H-POSI, H-HOLD, V-SIZE, V-LINE, V-POSI BRIGHT, R.G.B.GAIN, R.G.B. BKG. |
|||
| EXTERNAL CONTROL | H-POSI, V-SIZE, V-POSI, V-LINE, BRIGHT, H-HOLD | |||
| POWER SUPPLY | 110 VAC 50Hz/60Hz | |||
| POWER CONSUMPTION | 85 WATTS MAXIMUM, 1.3A | |||
| CONNECTOR | 5 PIN (R.G.B. GND, SYNC.) | |||
| SAFETY APPROVAL | . | |||
| OTHER | OPERATING
TEMPERATURE 0-40 |
|||
| OPEN FRAME TYPE | TYPE 1 | TYPE 1,2,3 | TYPE 1,2 | . |
| PACKING
SIZE(mm) WIDTH x HEIGHT x LENGTH |
. | 380 x 435 x 370 | 540 x 540 x 455 | . |
| WEIGHT(Kg) APPR. | . | 9.8 | 18 | . |
| REMARK | 1.OPEN
FRAME TYPE DIMENSION VIEW MECHANICAL DRAWING. 2.PACKING SIZE, WEIGHT FOR MONITOR(FRAME TYPE 2) |
|||
| Home | Products
| Services | Contact Us | About Us |
Copyright ©
1998, 1999 Lucky Sunshine Enterprises, Inc. All Rights Reserved.